검색 결과가 없습니다

BNDX Vanguard Total International Bond ETF

50.29

-0.02

-0.04%

일일 변동폭

52주 변동폭

50.27
50.41
48.19
51.04

Vanguard Total International Bond ETF

운용사 성장일 투자 자산군 레버리지/인버스
Vanguard 2013-06-04 Fixed Income (채권) 1X

배당금을 주는 ETF인가요?

분배수익률 (TTM) 연간분배금 (TTM)
4.79% 1주당 $2.41

최근분배

분배금 분배락일 지급기준일 분배금 지급일 분배금 발표일
$0.10 2024-12-02 2024-12-02 2024-12-04 2024-01-17

Dividend History

분배이력···확인하고 가세요.

연도 분배금 분배락일 지급기준일 분배금 지급일 분배금 발표일 분배빈도
2024
$0.09 2024-04-01 2024-04-02 2024-04-04 2024-01-17 월배당
$0.09 2024-02-01 2024-02-02 2024-02-06 2024-01-17 월배당
$0.09 2024-03-01 2024-03-04 2024-03-06 2024-01-17 월배당
$0.10 2024-12-02 2024-12-02 2024-12-04 2024-01-17 월배당
$0.09 2024-05-01 2024-05-02 2024-05-06 2024-01-17 월배당
$0.10 2024-06-03 2024-06-03 2024-06-05 2024-01-17 월배당
$0.09 2024-07-01 2024-07-01 2024-07-03 2024-01-17 월배당
$0.10 2024-08-01 2024-08-01 2024-08-05 2024-01-17 월배당
$0.10 2024-09-03 2024-09-03 2024-09-05 2024-01-17 월배당
$0.10 2024-10-01 2024-10-01 2024-10-03 2024-01-17 월배당
$0.10 2024-11-01 2024-11-01 2024-11-05 2024-01-17 월배당
2023
$1.36 2023-12-22 2023-12-26 2023-12-28 2023-01-18 월배당
$0.06 2023-02-01 2023-02-02 2023-02-06 2022-12-23 월배당
$0.06 2023-03-01 2023-03-02 2023-03-06 2022-12-23 월배당
$0.07 2023-04-03 2023-04-04 2023-04-06 2022-12-23 월배당
$0.07 2023-05-01 2023-05-02 2023-05-04 2022-12-23 월배당
$0.07 2023-06-01 2023-06-02 2023-06-06 2022-12-23 월배당
$0.08 2023-07-03 2023-07-05 2023-07-07 2022-12-23 월배당
$0.08 2023-10-02 2023-10-03 2023-10-05 2022-12-23 월배당
$0.08 2023-11-01 2023-11-02 2023-11-06 2022-12-23 월배당
$0.09 2023-12-01 2023-12-04 2023-12-06 2022-12-23 월배당
$0.08 2023-08-01 2023-08-02 2023-08-04 2022-12-23 월배당
$0.08 2023-09-01 2023-09-05 2023-09-07 2022-12-23 월배당
2022
$0.22 2022-12-23 2022-12-27 2022-12-29 2022-08-25 월배당
$0.04 2022-05-02 2022-05-03 2022-05-05 2022-01-07 월배당
$0.04 2022-04-01 2022-04-04 2022-04-06 2022-01-07 월배당
$0.03 2022-03-01 2022-03-02 2022-03-04 2022-01-07 월배당
$0.05 2022-08-01 2022-08-02 2022-08-04 2022-01-07 월배당
$0.05 2022-10-03 2022-10-04 2022-10-06 2022-01-07 월배당
$0.05 2022-11-01 2022-11-02 2022-11-04 2022-01-07 월배당
$0.04 2022-06-01 2022-06-02 2022-06-06 2022-01-07 월배당
$0.04 2022-07-01 2022-07-05 2022-07-07 2022-01-07 월배당
$0.05 2022-09-01 2022-09-02 2022-09-07 2022-01-07 월배당
$0.06 2022-12-01 2022-12-02 2022-12-06 2022-01-07 월배당
$0.05 2022-02-01 2022-02-02 2022-02-04 2022-01-07 월배당
2021
$0.36 2021-12-23 2021-12-27 2021-12-29 2021-12-22 월배당
$0.05 2021-02-01 2021-02-02 2021-02-04 2021-01-12 월배당
$0.05 2021-03-01 2021-03-02 2021-03-04 2021-01-12 월배당
$0.04 2021-04-01 2021-04-05 2021-04-07 2021-01-12 월배당
$0.04 2021-05-03 2021-05-04 2021-05-06 2021-01-12 월배당
$0.04 2021-06-01 2021-06-02 2021-06-04 2021-01-12 월배당
$0.04 2021-07-01 2021-07-02 2021-07-07 2021-01-12 월배당
$0.04 2021-08-02 2021-08-03 2021-08-05 2021-01-12 월배당
$0.04 2021-09-01 2021-09-02 2021-09-07 2021-01-12 월배당
$0.04 2021-10-01 2021-10-04 2021-10-06 2021-01-12 월배당
$0.04 2021-11-01 2021-11-02 2021-11-04 2021-01-12 월배당
$0.03 2021-12-01 2021-12-02 2021-12-06 2021-01-12 월배당
2020
$0.09 2020-12-23 2020-12-24 2020-12-29 2020-12-22 월배당
$0.05 2020-02-03 2020-02-04 2020-02-06 2020-01-30 월배당
$0.05 2020-11-02 2020-11-03 2020-11-05 2020-01-12 월배당
$0.05 2020-10-01 2020-10-02 2020-10-06 2020-01-10 월배당
$0.05 2020-08-03 2020-08-04 2020-08-06 2020-01-10 월배당
$0.05 2020-09-01 2020-09-02 2020-09-04 2020-01-10 월배당
$0.05 2020-07-01 2020-07-02 2020-07-07 2020-01-10 월배당
$0.05 2020-06-01 2020-06-02 2020-06-04 2020-01-10 월배당
$0.05 2020-05-01 2020-05-04 2020-05-06 2020-01-10 월배당
$0.05 2020-04-01 2020-04-02 2020-04-06 2020-01-10 월배당
$0.04 2020-03-02 2020-03-03 2020-03-05 2020-01-10 월배당
$0.05 2020-12-01 2020-12-02 2020-12-04 2020-01-10 월배당
2019
$1.35 2019-12-23 2019-12-24 2019-12-27 2019-10-16 월배당
$0.05 2019-12-02 2019-12-03 2019-12-05 2019-01-10 월배당
$0.05 2019-11-01 2019-11-04 2019-11-06 2019-01-10 월배당
$0.05 2019-10-01 2019-10-02 2019-10-04 2019-01-10 월배당
$0.05 2019-09-03 2019-09-04 2019-09-06 2019-01-10 월배당
$0.05 2019-08-01 2019-08-02 2019-08-06 2019-01-10 월배당
$0.05 2019-07-01 2019-07-02 2019-07-05 2019-01-10 월배당
$0.05 2019-06-03 2019-06-04 2019-06-06 2019-01-10 월배당
$0.05 2019-05-01 2019-05-02 2019-05-06 2019-01-10 월배당
$0.05 2019-04-01 2019-04-02 2019-04-04 2019-01-10 월배당
$0.05 2019-03-01 2019-03-04 2019-03-06 2019-01-10 월배당
$0.05 2019-02-01 2019-02-04 2019-02-06 2019-01-10 월배당
2018
$1.09 2018-12-24 2018-12-26 2018-12-28 2018-12-21 월배당
$0.05 2018-08-01 2018-08-02 2018-08-06 2018-07-10 월배당
$0.05 2018-09-04 2018-09-05 2018-09-07 2018-07-10 월배당
$0.05 2018-10-01 2018-10-02 2018-10-04 2018-07-10 월배당
$0.05 2018-11-01 2018-11-02 2018-11-06 2018-07-10 월배당
$0.05 2018-12-03 2018-12-04 2018-12-06 2018-07-10 월배당
$0.05 2018-06-01 2018-06-04 2018-06-06 2018-05-31 월배당
$0.04 2018-03-01 2018-03-02 2018-03-06 2018-01-17 월배당
$0.05 2018-04-02 2018-04-03 2018-04-05 2018-01-17 월배당
$0.04 2018-05-01 2018-05-02 2018-05-04 2018-01-17 월배당
$0.05 2018-07-02 2018-07-03 2018-07-06 2018-01-17 월배당
$0.05 2018-02-01 2018-02-02 2018-02-06 2018-01-12 월배당
2017
$0.69 2017-12-26 2017-12-27 2017-12-29 2017-12-22 월배당
$0.05 2017-09-01 2017-09-06 2017-09-08 2017-08-30 월배당
$0.05 2017-07-03 2017-07-06 2017-07-10 2017-06-30 월배당
$0.05 2017-05-01 2017-05-03 2017-05-05 2017-04-28 월배당
$0.05 2017-04-03 2017-04-05 2017-04-07 2017-03-31 월배당
$0.05 2017-11-01 2017-11-02 2017-11-06 2017-01-27 월배당
$0.05 2017-10-02 2017-10-03 2017-10-05 2017-01-27 월배당
$0.05 2017-12-01 2017-12-04 2017-12-06 2017-01-27 월배당
$0.05 2017-08-01 2017-08-03 2017-08-07 2017-01-05 월배당
$0.05 2017-02-01 2017-02-03 2017-02-07 2017-01-05 월배당
$0.05 2017-03-01 2017-03-03 2017-03-07 2017-01-05 월배당
$0.05 2017-06-01 2017-06-05 2017-06-07 2017-01-05 월배당
2016
$0.07 2016-12-01 2016-12-05 2016-12-07 2016-11-30 월배당
$0.06 2016-11-01 2016-11-03 2016-11-07 2016-10-31 월배당
$0.06 2016-09-01 2016-09-06 2016-09-08 2016-08-31 월배당
$0.05 2016-08-01 2016-08-03 2016-08-05 2016-07-29 월배당
$0.06 2016-07-01 2016-07-06 2016-07-08 2016-06-30 월배당
$0.06 2016-04-01 2016-04-05 2016-04-07 2016-03-31 월배당
$0.06 2016-10-03 2016-10-05 2016-10-07 2016-01-13 월배당
$0.06 2016-02-01 2016-02-03 2016-02-05 2016-01-13 월배당
$0.06 2016-03-01 2016-03-03 2016-03-07 2016-01-13 월배당
$0.06 2016-05-02 2016-05-04 2016-05-06 2016-01-13 월배당
$0.06 2016-06-01 2016-06-03 2016-06-07 2016-01-13 월배당
$0.40 2016-12-22 2016-12-27 2016-12-29 2016-01-13 월배당
2015
$0.14 2015-12-23 2015-12-28 2015-12-30 2015-02-04 월배당
$0.07 2015-02-02 2015-02-04 2015-02-06 2015-01-15 월배당
$0.06 2015-03-02 2015-03-04 2015-03-06 2015-01-15 월배당
$0.06 2015-04-01 2015-04-06 2015-04-08 2015-01-15 월배당
$0.06 2015-05-01 2015-05-05 2015-05-07 2015-01-15 월배당
$0.05 2015-06-01 2015-06-03 2015-06-05 2015-01-15 월배당
$0.06 2015-07-01 2015-07-06 2015-07-08 2015-01-15 월배당
$0.05 2015-08-03 2015-08-05 2015-08-07 2015-01-15 월배당
$0.06 2015-09-01 2015-09-03 2015-09-08 2015-01-15 월배당
$0.06 2015-10-01 2015-10-05 2015-10-07 2015-01-15 월배당
$0.08 2015-11-02 2015-11-04 2015-11-06 2015-01-15 월배당
$0.11 2015-12-01 2015-12-03 2015-12-07 2015-01-15 월배당
2014
$0.09 2014-12-23 2014-12-26 2014-12-30 2014-12-22 월배당
$0.06 2014-03-03 2014-03-05 2014-03-07 2014-01-08 연 9회
$0.06 2014-02-03 2014-02-05 2014-02-07 2014-01-08 연 8회
$0.07 2014-04-01 2014-04-03 2014-04-07 2014-01-08 연 10회
$0.07 2014-05-01 2014-05-05 2014-05-07 2014-01-08 연 11회
$0.06 2014-06-02 2014-06-04 2014-06-06 2014-01-08 월배당
$0.06 2014-07-01 2014-07-03 2014-07-08 2014-01-08 월배당
$0.08 2014-08-01 2014-08-05 2014-08-07 2014-01-08 월배당
$0.07 2014-11-03 2014-11-05 2014-11-07 2014-01-08 월배당
$0.09 2014-12-01 2014-12-03 2014-12-05 2014-01-08 월배당
$0.06 2014-10-01 2014-10-03 2014-10-07 2014-01-08 월배당
$0.06 2014-09-02 2014-09-04 2014-09-08 2014-01-08 월배당
2013
$0.07 2013-12-24 2013-12-27 2013-12-31 2013-11-05 연 7회
$0.05 2013-07-01 2013-07-03 2013-07-08 2013-06-27 연간배당
$0.06 2013-11-01 2013-11-05 2013-11-07 2013-06-27 연 5회
$0.07 2013-10-01 2013-10-03 2013-10-07 2013-06-27 분기배당
Move to scroll
기업의 주가는 기업의 미래 수익에 대한 기대감이 반영되기 때문에
기업의 미래 매출, 순이익 성장성은 주가의 향방에 큰 영향을 미칩니다.
또한 한 기업의 주가는 기업 자체의 실적만이 아니라 상대적으로 섹터나 시장,
유사기업의 실적에 비해 어느 정도의 위치에 있는지에 따라 움직임이 결정됩니다.
세상에 공개되는 너무나도 많은 정보들로 자신만의 기준을 세우는 일은 매우 어려운 일입니다. 마이셀프스탁 적정주가
이러한 어려움 속에서 여러분이 최소한의 기준점을 세워볼 수 있도록
도와주는 하나의 툴입니다.
그 어떤 다른 지표나 의견, 목표주가 등과 마찬가지로
마이셀프스탁 적정주가가 결코 절대적인 기준이 될 수는 없지만 자신만의 흔들리지 않는 기준점을 잡아가는 여정에서 나쁘지 않은 길잡이가 될 수 있을 것이라고 생각합니다.
마이셀프스탁 적정주가를 활용하시기 전 꼭 아래 강의 영상을 보시고 활용하시기 바랍니다.

감사합니다.